HOME > >
Using Aluminum Plate as its raw material
Progressive stamping from material to products at once

| Production Process | ||||||||||
|
![]() |
|
![]() |
|
| Pros. | - High production speed - High available for material usage(A3000, A5000 and SPCC, STS400 series) - Flexibility for product design range |
|---|---|
| Wheel’s Advantage | - Minimizing the loss of material(Own Tooling Technic) - Huge capacity with 15 press machine - Free tooling cost if Wheel owned(Wheel holds more than 50 tools itself ) |
| Drawing Mandrel Bush Coupling | |||
|---|---|---|---|
| Raw Material | Outer Diameter | Thickness | Length |
| A1050,1070 | Ø7~40 | T0.2~2.2 | 5~45mm |
| A3003 | |||
| A5052, 5005 | |||
| SUS304, 430 | |||
| SPCE | |||





